Friday, June 20, 2014

Kerala-Lotteries-17-6-2014-DHANASREE-Lottery-RESULT-DS-138th

Kerala-Lotteries-17-6-2014-DHANASREE-Lottery-RESULT-DS-138th


oday Kerala lottey Result 17-6-2014

DHANASREE Lottery-RESULT-DS-138th

1st Prize- Rs :6,500,000/- DG 314731 (PALAKKAD)
Consolation Prize- Rs. 10,000/- DH 314731 DJ 314731 DK 314731 DL 314731
2nd Prize- Rs :500,000/- DK 408202 (THRISSUR)
3rd Prize- Rs :100,000/- DG 547437 (THRISSUR)
DH 493297 (PALAKKAD)
DJ 228632 (MALAPPURAM)
DK 504404 (THIRUVANANTHAPURAM)
DL 381966 (THRISSUR)
FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize- Rs. 5,000/- 0368 0949 1709 2248 2499
2677 3105 4415 5733 5967
6267 6285 6301 7157 7852
8040 9682 9757
5th Prize- Rs. 1,000/- 0562 0696 0753 1685 2345
2457 2491 3345 3601 3630
3791 3854 3926 4315 4683
4783 4882 5170 5261 5681
5895 6015 6594 7103 7597
8472 8772 9112 9277 9695
6th Prize- Rs. 500/- 0189 0466 0500 0508 0868
1111 1444 1637 1801 2659
3260 3725 3780 4355 4629
4649 4724 5630 6424 6814
7358 7506 8130 8375 8487
8589 8711 8909 9221 9604
7th Prize- Rs. 100/- 0000 0007 0055 0208 0243
0325 0340 0557 0584 0660
0663 0940 1149 1256 1639
2034 2078 2172 2244 2299
2394 2435 2444 2463 2535
2620 2651 2657 2793 2877
2920 2941 3062 3149 3164
3184 3319 3483 3526 3659
3671 3682 3806 3896 3932
3961 4140 4157 4170 45824685 4694 4881 4892 5056
5074 5123 5335 5533 5595
5758 5828 5854 5993 6083
6207 6404 6483 6573 6756
6823 6884 6898 6904 6965
7203 7222 7334 7483 7628
7632 7653 7764 7848 7854
7908 7920 7967 8050 8156
8192 8451 8495 8621 8836
8842 9022 9036 9238 9756
 The prize winners are advised to verify the winning numbers with the results published in the Kerala Government
Gazatte and surrender the winning tickets within 30 days.
Next DHANASREE Lottery Draw will be held on 24/06/2014 at SREE
CHITHRA HOME AUDITORIUM, PAZHAVANGADI, EAST FORT,
THIRUVANANTHAPURAM
Sd/-
GEORGE T.M.
Joint Director
Directorate Of State Lotteries , Vikas Bhavan,tvm

result will be published on 3.30 pm


No comments:

Post a Comment